Materials in Automotive seating
List of materials widely used in automotive seating are as below. The density of material is based on particular chemical composition for the intended application. It is likely to change so refer below values for informative purpose only.
Material | Density (kg/m3) | Application |
---|---|---|
Aluminum | 2600 | Structure |
Steel | 7860 | Structure |
Magnesium | 1740 | structure |
Copper | 8960 | Wire harness |
Gold | 19300 | Aesthetics |
ABS | 1150 | Plastics |
ABS+20% GF | 1250 | Plastics |
PA6 | 1130 | Plastics |
PA66 | 1130 | Plastics |
PC | 1350 | Plastics |
PE | 1250 | Plastics |
POM | 1400-1600 | Plastics |
PP | 950-1250 | Plastics |
HDPE | 950 | Plastics |
CFRP | 1500-2100
| structure, covers |
GFRP | 1250-2500
| structure, covers |
Titanium | 4500
| structure, covers |